NGN 1000
Naira | 2022
Nigeria
Basic Information
Current
| Currency | Naira (NGN) |
|---|---|
| Denomination | 1000 |
| First Issued | 2022 |
| Issuing Authority | Central Bank of Nigeria |
| Design Change | Upgrade |
Physical Specifications
| Substrate | Paper |
|---|---|
| Dimensions | 151 x 78 mm |
| Front Orientation | Horizontal |
| Back Orientation | Horizontal |
Security Features
Security Fibres: Yes
Features:
Patch | Front | 15mm | Diffractive | KINEGRAM
Print | Colour Change | OVI
Print | See-through
Print | Double sided | Intaglio
Stripe | Back | 18mm | Iridescent
Thread | Back | Windowed | Wide | 4mm | Diffractive
Watermark | Multitonal
Watermark | Electrotype
Other NGN Banknotes
(Central Bank of Nigeria)
7
| Status | Denomination | Year | Substrate | Design |
|---|---|---|---|---|
| Current | 5 | 2009 | Polymer | Substrate Change |
| Current | 10 | 2009 | Polymer | Substrate Change |
| Current | 20 | 2007 | Polymer | New Denomination |
| Current | 50 | 2009 | Polymer | Substrate Change |
| Current | 200 | 2022 | Paper | Upgrade |
| Current | 500 | 2022 | Paper | Upgrade |
| Commemorative - Circulating | 100 | 2014 | Paper | Commemorative - Circulating |
Quick Info
- Record ID 725
- Region Africa
- Sub-Region West Africa
- Substrate Type Paper
- Security Features 8