India
Southern Asia, Asia
Banknotes
6
Coins
6
| Denomination | Year | Shape | Edge | Diameter |
|---|---|---|---|---|
| 0.500 | 2011 - 2016 | Round | Reeded (milled / serrated) | 19 mm |
| 1 | 2022 - 2024 | Round | Reeded (milled / serrated) | 22 mm |
| 2 | 2021 - 2024 | Round | Reeded (milled / serrated) | 23 mm |
| 5 | 2021 - 2023 | Round | Reeded (milled / serrated) | 25 mm |
| 10 | 2021 - 2024 | Round | Reeded (milled / serrated) | 27 mm |
| 20 | 2021 - 2024 | Multi-sided(polygon) | Plain | 27 mm |
Country Information
- Country Code IND
- Region Asia
- Sub-Region Southern Asia
Quick Statistics
- Banknotes 6
- Coins 6
- Issuing Authorities 2
- Currencies 0
Issuing Authorities
-
Government of India (Ministry of Finance)
Coins
-
Reserve Bank of India
Banknotes