United Kingdom
Northern Europe, Europe
Banknotes
8
| Status | Denomination | Year | Substrate | Design |
|---|---|---|---|---|
| Current | 5 | 2024 | Polymer | Redesign |
| Current | 10 | 2024 | Polymer | Redesign |
| Current | 20 | 2024 | Polymer | Redesign |
| Current | 50 | 2024 | Polymer | Redesign |
| Superseded | 5 | 2016 | Polymer | Legacy |
| Superseded | 10 | 2017 | Polymer | Legacy |
| Superseded | 20 | 2020 | Polymer | Legacy |
| Superseded | 50 | 2021 | Polymer | Legacy |
Coins
8
| Denomination | Year | Shape | Edge | Diameter |
|---|---|---|---|---|
| 0.010 | 2015 - 2022 | Round | Plain | 20.30 mm |
| 0.020 | 2015 - 2022 | Round | Plain | 25.90 mm |
| 0.050 | 2015 - 2022 | Round | Reeded (milled / serrated) | 18 mm |
| 0.100 | 2015 - 2022 | Round | Plain | 24.50 mm |
| 0.200 | 2015 - 2022 | Multi-sided(polygon) | Plain | 21.40 mm |
| 0.500 | 2023 - 2023 | Multi-sided(polygon) | Plain | 27.30 mm |
| 1 | 2024 - 2024 | Multi-sided(polygon) | Alternate plain/reeded (segmented) | 23.43 mm |
| 2 | 2015 - 2022 | Round | Reeded and lettered | 28.40 mm |
Country Information
- Country Code GBR
- Region Europe
- Sub-Region Northern Europe
Quick Statistics
- Banknotes 8
- Coins 8
- Issuing Authorities 2
- Currencies 0
Issuing Authorities
-
Bank of England
Banknotes
-
HM Treasury
Coins